The Sounder Control Unit is used to control the operation of a zone of conventional sounders and report their status to the control panel
Operating voltage | 17–28V DC | |
---|---|---|
Maximum current consumption at 24V | switch-on surge, max 100ms | 2.6mA |
quiescent, 10kΩ EOL fitted | 1.95mA | |
sounders operated | 1.7mA | |
fault (yellow LED on) | 3.6mA | |
sounder line short circuit | 2.8mA | |
Maximum continuous current | 1A | |
Maximum switching current | 3A | |
On resistance | 0.2Ω | |
Switch input monitoring voltage (open-circuit condition) | 9–11V DC | |
Operating temperature | –20°C to +70°C | |
Humidity | 0–95% | |
IP rating | 54 | |
Dimensions (L x B x H) | 150 mm x 90 mm x 48 mm |
Contact us about Sounder Control: