Model | Drive | Minimum HP | Cabin | Water Tank (L) | Foam Tank (L) | Fire Pump Capacity (LPM@10 bar) | GVW (T) | More Info. |
---|---|---|---|---|---|---|---|---|
NFI-30/30-DC | 6x4 | 310 | Double | 3,000 | 3,000 | 4,000 | 27 | |
NFI-50/50-DC | 6x4 | 310 | Double | 5,000 | 5,000 | 6,000 | 31 | |
NFI-60/60-SC | 6x4 | 390 | Single | 6,000 | 6,000 | 6,000 | 33 | |
NFI-0/11-DC | 6x4 | 390 | Double | NA | 11,000 | 10,000 | 33 | |
NFI-0/22-SC | 6x4 | 480 | Single | NA | 22,000 | NA | 35 |
Contact us about Industrial Firefighting Vehicles: