Model | Drive | Approx. HP | Cabin | Water Tank (L) | Foam Tank (L) | Fire Pump Capacity (LPM@10 bar) | GVW (T) | More Info. |
---|---|---|---|---|---|---|---|---|
NFM-40/4-SC | 4x2 | 170 | Single | 4,000 | 400 | 2,000 | 12 | View |
NFM-60/0-SC | 4x2 | 240 | Single | 6,000 | 0 | 2,000 | 18 | |
NFMR-40/4-DC/AL | 4x2 | 240 | Double | 4,000 | 400 | 3,000 | 18 | |
NFMR-45/5-DC/PP | 4x2 | 240 | Double | 4,500 | 500 | 3,000 | 18 | |
NFM-60/5-DC | 4x2 | 240 | Double | 6,000 | 500 | 3,000 | 18 | View |
NFM-100/10-DC | 6x4 | 310 | Double | 10,000 | 1,000 | 4,000 | 33 | |
NFM-120/12-SC | 6x4 | 360 | Single | 12,000 | 1,200 | 4,000 | 33 | |
NFM-150/4-SC | 6x4 | 360 | Single | 15,000 | 400 | 4,000 | 33 | View |
Contact us about Municipal Firefighting Vehicles: