MODEL | SH-IPHFWI2300P | SH-IPHFWI2300N |
---|---|---|
General | ||
Processor | TI DaVinci Series DSP | |
Operating System | Embedded Linux | |
Resource | Simultaneous Remote Monitoring, Local Recording, and Remote Control | |
User Interface | Web, CMS(DVMS/PVMS), MSS, NVR | |
Camera | ||
Image Sensor | 1/2.8" 3.0MP SONY PS Exmor CMOS | |
Effective Pixels | 2096(H)x1561(V) | |
Electronic Shutter | Auto/Manual, 1/25~1/10000s | Auto/Manual, 1/30~1/10000s |
Min. Illumination | 0.2Lux/F1.6(Color), 0Lux/F1.6(B/W, IR ON) | |
Signal Noise Ratio | >50dB | |
Gain Control | Auto/Manual | |
White Balance | Auto/Manual | |
Day/Night | ICR | |
Lens | CS Mount, Auto Iris, 8~16mm/F1.6 | |
Video | ||
Video Compression | H.264/MJPEG | |
Image Resolution | 3.0M(2048x1536)/1080P(1920x1080)/ 720P(1280x720)/D1(704x576)/ CIF(352x288)/VGA(640x480) | |
Encoding Speed | Main Stream: 3.0M(1~20fps), 1080P/720P/D1/CIF/ VGA(1~25fps) | Main Stream: 3.0M(1~20fps), 1080P/720P/D1/CIF/ VGA(1~30fps) |
Extra Stream: D1/CIF(1~25fps) | Extra Stream: D1/CIF(1~30fps) | |
Bit Rate | 160K~8Mbps | |
Snapshot | Fastest 1fps JPEG Capture | |
Video Format | PAL | NTSC |
Analogue Video Format | 1 channel BNC(1.0Vp-p, 75Ω) | |
Audio | ||
Audio Compression | G.711a / G.711u / PCM | |
Bit Rate | 128kbps/64kbps/10.2kbps | |
Input | 1 channel RCA | |
Output | 1 channel RCA | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Network Functions | HTTP,TCP/IP,ARP,IGMP, ICMP,RTSP,RTP,UDP,RTCP,SMTP, FTP,DHCP,DNS,DDNS,PPPOE, UPNP,NTP,Bonjour,SNMP | |
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Maintenance & Upgrade | |
Auxiliary Interface | ||
MicroSD Card | Max 32GB, local storage | |
Alarm | 1 Input / 1 Output | |
Environmental | ||
Power Supply | DC12V(AC24V optional), PoE | |
Power Consumption | <15W | |
IR LEDs | 20~30 meters | |
Ingress Protection | IP66 | |
Operating Environment | -10°C~+60°C, 10%~90% | |
Dimension | 288.3mm x 118.3mm x 101mm | |
Weight | 2.5Kg |
Contact us about 3.0MP: