NAFFCO stored pressure and catridge operated water extinguishers are characterised by their high performance, simple method of operation ideal for tackling freely burning materials such as paper, cloth, wood and furniture. These are good general purpose fire extinguishers and widely used for their cost effectiveness.
Model | NW 6 | NW 6X | NWNI6 | NW N6 | NW 9 | NW N9 | NWNI 9 | NW 9X |
---|---|---|---|---|---|---|---|---|
Extinguisher Capacity | 6Ltr | 6Ltr | 6Ltr | 6Ltr | 9Ltr | 9Ltr | 9Ltr | 9Ltr |
Propellant | 95% Nitrogen + 5% Helium | |||||||
Fire Rating | 13A | 13A | 13A | 13A | 21A | 13A | 13A | 21A |
Working Pressure | 14 Bar | |||||||
Maximum Operating Pressure | 18.5 Bar @ 60°C | |||||||
Test Pressure | 30 Bar | |||||||
Total Weight | 11.5kg | 11.5kg | 11.5kg | 11.5kg | 15.5kg | 15.5kg | 15.5kg | 15.5kg |
Range of Discharge | 6m | 6m | 6m | 6-7m | 6-7m | 7-8m | 7-8m | 7-8m |
Duration of Discharge | 22-25 sec | 25-27 sec | 22-25 sec | 22-28 sec | 30-32 sec | 32-35 sec | 32-35 sec | 35-38 sec |
Hose Length with Nozzle | 680mm | |||||||
Operating Temperature | +5°C to +60°C | |||||||
Cylinder Material | CRCA Steel Sheet | |||||||
Height x Diameter (in mm) | 625x150 | 630x185 | ||||||
Approval | CE & Marine Approved |
Ideal Use: Schools, Theaters, Apartments, Offices and Dry Goods Store.
Contact us about Portable Water Fire Extinguishers - CE, Marine Approved: