Ideal Use: Chemical manufacturing plant, oil rigs, rail yards, warehouses, construction sites, parking garages, airport, boat and docks, and large laboratories.
Model | 2NAC-AS | 2NC-AS | 2NC-ASN | 2NAC-ASN | 3.5NC-AF | 3.5NAC-AF | 5NAC-AF | 5NC-AF |
---|---|---|---|---|---|---|---|---|
Extinguisher Capacity | 2kg | 2kg | 2 Kg | 2 Kg | 3.5 Kg | 3.5 Kg | 5kg | 5kg |
Propellant | Self-Propelling | |||||||
Fire Rating | 2B : E | 2B : E | 5B : E | 5B : E | 5B : E | 5B : E | 10B : E | 10B : E |
Working Pressure | 55 - 60 Bar @ 25ºC | |||||||
Maximum Working Pressure | 174 Bar @ 60ºC | |||||||
Test Pressure | 250 Bar | |||||||
Total Weight | 5.8 Kg | 8 Kg | 8 Kg | 4.9 Kg | 13.7 Kg | 10.5 Kg | 12.1 Kg | 17.1 Kg |
Range of Discharge | 4-5 mtr. | 4-5 mtr. | 4-5 mtr. | 4-5 mtr. | 4-5 mtr. | 4-5 mtr. | 5-6 mtr. | 5-6 mtr. |
Duration of Discharge | 10 sec | 8 sec | 10 sec | 10 sec | 10.9 sec | 10.62 sec | 12 sec | 12 sec |
Hose Length | N/A | N/A | N/A | N/A | 750 mm | 750 mm | 750 mm | 750 mm |
Operating Temperature | -20ºC to +60ºC | |||||||
Cylinder Material | Aluminium | Carbon Steel | Carbon Steel | Aluminium | Carbon Steel | Aluminium | Aluminium | Carbon Steel |
Height x Diameter (in mm) | 572 x 111 | 610 x 101.6 | 610 x 101.6 | 572 x 111 | 600 x 139.7 | 590 x 140 | 698 x 152 | 760 x 139.7 |
Approval | Global-Mark Certified |
Contact us about Portable CO2 Fire Extinguishers - Global-Mark Certified: