NAFFCO Mobile external cartridge operated Foam fire extinguishers are characterized by their high performance and simple method operation. The extinguisher contains high performance extinguishing agent 6% AFFF foam and thus has achieved highest fire rating.
NAFFCO Mobile Foam extinguishers are most suitable for fires involving flammable liquids and freely burning materials such as paper, cloth and wood.
Effective for Class A and Class B fires
Model | NTFC 50X | NTFC 100X | NTFC 135X |
---|---|---|---|
Extinguisher Capacity | 50Ltr | 100Ltr | 135Ltr |
Fire Rating | IVB | IVB | IVB |
Propellant | C02 | C02 | C02 |
Working Pressure | 14 Bar | 14 Bar | 14 Bar |
Test Pressure | 32 Bar | 32 Bar | 32 Bar |
Maximum Working Pressure | 18.5 Bar | 18.5 Bar | 18.5 Bar |
Total Weight | 112.5 Kg | 189 Kg | 232 Kg |
Range of Discharge | 6-8 Mtr | 8-10 Mtr | 8-10 Mt |
Duration of Discharge | 55-65 Sec | 110-120 Sec | 160-170 Sec |
Hose Length | 16mm x 5 Mtr | 16mm x 7 Mtr | 16mm x 7 Mtr |
Operating Temperature | +5°C to +60°C | ||
Cylinder Material | Hot Rolled steel plate | ||
Extinguisher Height & Width (mm) | 1065 x 550 | 1100 x 625 | 1005 x 700 |
Approval | Kitemark / LPCB Approved |
Contact us about Mobile Foam Fire Extinguishers – Kitemark / LPCB Approved: