NAFFCO proudly manufactures fire-rated cabinets for use in fire-rated assemblies. Underwriters Laboratories, Inc. has classified and listed NAFFCO fire-rated cabinets for combustible and non-combustible wall systems. The cabinets are tested to ASTM E814 or UL1679 results in hourly rating of 2 hour for both flame ("F") and temperature transfer("T"). The fire-rated option eliminates the costly need to line the wall opening with fire-rated material. It also provides the specified assurance in maintaining the integrity of the wall penetration and in meeting building code specifications
Model | NF/500FRCG ELV Series | |
---|---|---|
Cabinet Material | 1.2mm (Minimum) Complete E.G.Sheet, Red (RAL 3000) Powder Coatedor Any Other Colors in RAL. 1.2mm (Minimum) Stainless steel Facia, Back box E.G.Sheet 1.2mm (Minimum) Complete Stainless Steel 304/316L Brush/Mirror/Titanium Gold Finish | |
Type of Cabinet | Recessed Mounting | |
Fire Rating | F-Rating: 2 Hours T-Rating: 2 Hours | |
Maximum Size | Outside | 45.12"(H) X 19.12"(W) X 8.85"(D) 1146mm(H) X 485.5mm(W) X 225mm(D) |
Inside | 44"(H) X 18"(W) X 8.18"(D) 1117 .5mm(H) X 457mm(W) X 207 .5mm(D) | |
Cabinet to Accommodate | Portable Fire Extinguisher or Landing Valve | |
Door Type | Fire Rated Glass Door (Optional: Fire Rated Solid Door) | |
Lock Type | Handle with Cam Latch (Optional: Round lock) | |
Standard Compliance | Cabinets tested to ASTM E 814 / UL 1479 result in hourly rating of 2 hour for both flame ("F") and temperature transfer ('T'). | |
Listing | UL Classified |
Note:
General Tolerance ±0.12” (3mm)
Size can be reduced to accommodate the different equipments as per requirement.
Contact us about Fire Extinguisher/Valve Cabinet: