The P-C202A/204A conventional fire control panels provide two/four zones of fire detection. All panels have been designed to offer high standards of performance, reliability and quantity and comply fully with BS5839, Part 4, 1988 and EN 54 parts 2 and 4. (Each zone can be connected with 15 conventional fire detectors and infinite no of MCB when using Active EOL).
Part Number | P-C202A | P-C204A |
---|---|---|
Operating Voltage | 220VAC ± 15%, 50Hz | |
Standard | BS5839, Part 4, 1988 and EN 54 parts 2 and 4 | |
Approval | CE, LPCB | |
Operating Temperature | -10°C to 40°C @95% relative humidity | |
Number of Zones | Two Zone | Four Zone |
Zone Capacity | 15 detectors (AOL); 25 detectors (EOLR) | |
Standby Batteries | 5 AH, 24hours monitoring state | |
Output Voltage | 20VDC to 28VDC | |
Static Loading Current | 2.5 mA (when connected with 15 conventional detector) | |
Fire Alarming Resistance | 150Ω-1.5kΩ (normal 470Ω) | |
End of Line Resistor | 4.7kΩ or AEOL (Active End Of Line) | |
No. of Sounder Output | 2 | |
Sounder Output Current | 1 Ampere (500mA per output) | |
Sounder Output Voltage | 20VDC to 28 VDC | |
Aux. Power Output | 20VDC to 28VDC | |
Application | Indoor Use | |
Materials and Colour | Coated Metal / Grey | |
Dimension | 380mm x 95mm x 320mm |
Contact us about Conventional Control Panel (2/4 Zones):