FINGERPRINT TECHNOLOGY (BIO) | ||
---|---|---|
Sensor Technology | Optical | |
Sensor Size | 15x22 mm | |
Sensor Resolution | 500 dpi | |
Processor | ARM9TM | |
Verification Time | <1 sec | |
1:N Capacity | 3.000 fingerprints (5000 opt) | |
1:1 Capacity | Unlimited (only SIO-BIO-PRX) |
CARD READING TECHNOLOGY (PRX) | ||
---|---|---|
Reading technology | Mifare (ISO 14443A) | |
Frequency | 13,56 Mhz | |
Reading | Yes | |
Writing | Yes | |
Mifare Reading Range | 5 cm | |
Mifare Writing Range | 5 cm |
COMMON SPECIFICATIONS (CAS-KY) | ||
---|---|---|
Red Led Indicator | Yes | |
Green Led Indicator | Yes | |
Buzzer | Yes | |
Power Supply | 12 Vdc | |
Consumption | 200 mA | |
Dimensions | 80x85x43 mm |
Contact us about SIO-BIO metric: