NAFFCO stored pressure and cartridge operated water extinguishers are characterized by their high performance, simple method of operation ideal for tackling freely burning materials such as paper, cloth, wood and furniture. These are good general purpose fire extinguishers and widely used for their cost effectiveness.
Model | NW 6 | NW 6X | NWNI6 | NW N6 | NW 9 | NW N9 | NWNI 9 | NWA 9 | NW 9X | NWC 6X* | NWC 9X* |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinguisher Capacity | 6Ltr | 6Ltr | 6Ltr | 6Ltr | 9Ltr | 9Ltr | 9Ltr | 9Ltr | 9Ltr | 6Ltr | 9Ltr |
Propellant | 95% Nitrogen + 5% Helium | CO2 | |||||||||
Fire Rating | 13A | 13A | 13A | 13A | 21A | 13A | 13A | 21A | 21A | 13A | 21A |
Working Pressure | 14 Bar | ||||||||||
Maximum Operating Pressure | 18.5 Bar @ 60°C | ||||||||||
Test Pressure | 30 Bar | ||||||||||
Total Weight | 11.5kg | 11.5kg | 11.5kg | 11.5kg | 15.5kg | 15.5kg | 15.5kg | 14.5kg | 15.5kg | 12.5kg | 17kg |
Range of Discharge | 6m | 6m | 6m | 6-7m | 6-7m | 7-8m | 7-8m | 7-8m | 7-8m | 6m | 7-8m |
Duration of Discharge | 22-25 sec | 25-27 sec | 22-25 sec | 22-28 sec | 30-32 sec | 32-35 sec | 32-35 sec | 32-35 sec | 35-38 sec | 18-20 sec | 35-40 sec |
Hose Length with Nozzle | 680mm | ||||||||||
Operating Temperature | +5°C to +60°C | ||||||||||
Cylinder Material | CRCA Steel Sheet | ||||||||||
Height x Diameter (in mm) | 625x150 | 630x185 | |||||||||
Approval | BSI / LPCB Approved |
*LPCB Approval only, External Cartridge Operated.
Ideal Use: Schools, Theatres, Apartments, Offices and Dry Goods Store.
* Note: Water Extinguishers are not suitable for life involving electrical risk.
Contact us about Portable Water Fire Extinguishers - BSI / LPCB Approved: