Ideal Use: Schools, Theaters, Apartments, Offices and Dry Goods Store
*Note: *Note: Water based Extinguishers are not suitable for life involving electrical risk.
Model | 6-NF-A | 9-NF-A | 9 NFS-A | |
---|---|---|---|---|
Extinguisher Capacity | 6 Ltr | 9 Ltr | 9 Ltr | |
Propellant | 95% Nitrogen + 5% Helium | |||
Fire Rating | 3A 10B | 3A 20B | 3A 20B | |
Working Pressure | 13.5 Bar | |||
Maximum Working Pressure | 18.5 Bar @ 60°C | |||
Test Pressure | 30 Bar | |||
Total Weight | 11.5 Kg | 16.5 Kg | 12.8 Kg | |
Range of Discharge | 6 Mtr. | 7 - 8 Mtr. | 6 - 7 Mtr. | |
Duration of Discharge | 18 Sec. | 40 Sec. | 40 - 45 Sec. | |
Hose Length with Nozzle | 680mm | 680mm | 760mm | |
Operating Temperature | +5°C to +60°C | |||
Cylinder Material | CRCA Steel Sheet | CRCA Steel Sheet | Stainless Steel | |
Height & Diameter (mm) | 610x150 | 625x184 | 625x184 | |
Approval | Global-Mark Certified |
Contact us about Portable Foam Fire Extinguishers-Global-Mark Certified: