PRIMARY POWER | 220 vac |
---|---|
BATTERY POWER | 24vdc |
ELECTRICAL RATINGS | All Circuits @ 24vds |
COMMUNICATIONS BUS | RS-485 Standard 1M Baud data rate, Category 5 cable/td> |
VOLTAGE | 5V peak-to-peak max |
CURRENT | 50mA max |
IMPEDANCE | 120 Ohms |
FREQUENCY | 1.024 MHz |
BACKBOX DIMENSIONS | W 36.8 x H 68.6 x D 10.2 cm |
COLOUR | RED |
Product Code | No. of Circuits |
---|---|
SHX-MP16/P | 16 |
SHX-MP32/P | 32 |
SHX-MP48/P | 48 |
SHX-MP64/P | 64 |
SHX-MP80/P | 80 |
SHX-MP96/P | 96 |
Product Code | Description |
---|---|
DCC | Data Communication/Controllers |
SLC | Switch LED Card |
MFP | Master Fire Phone |
IOI | I/P O/P Interface |
PM | Paging Microphone |
ASC | Audio/System Control |
Contact us about Master Panel: