SMARTLPR ACCESS SPECIFICATIONS | ||
---|---|---|
Recognition engine | Built in Camera | |
Serial communication | TCP/IP | |
Inputs | RS-232 | |
Outputs | 2 Trigger Loops | |
Screen | 8 Relay Outputs | |
Camera | B/W or Color | |
Light | IR in B/W, white in Color |
A HOUSING | ||
---|---|---|
Housing | Cabinet, IP65, Stnl. Steel | |
Dimensions | Included (230 Vac) | |
Dimensions | 620x200x200 mm |
C HOUSING | ||
---|---|---|
Housing | Cabinet, IP65, Stnl. Steel | |
Dimensions | Included (12 Vdc) | |
Dimensions | 190x195x350 mm |
NORMAL WIDE | ||
---|---|---|
Camera Resolution | 752x480 pixels | |
Lane Wide | 3,5 m |
WL WIDE | ||
---|---|---|
Camera Resolution | 1280x600 pixels | |
Lane Wide | 5,5 m |
Contact us about License Plate Recognition: