NAFFCO nozzles are designed for a wide range of applications, which requires different flow patterns like the fog or straight stream pattern to extinguish fire or for cooling of the flammable liquid storage tanks surface or for providing protection against radiant heat.
Model | MSN 800 | MSN 2200 | SSN500 | SSN700 | SSN1000 | NF-16CJ3 | NF-16CJ5 | NF-16J | NF-16NW3 | NF-16NW5 | NF-15FN-750 | NF-15FNA-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet Size | 3" BSP (Female) | 6" Flange | 3" BSP (F) | 4" BSP (F) | NH 2-1/2" (Female) | NH 3" (Female) | ||||||
Maximum Flow Rate @ 7 Bar (GPM) | 800 | 2200 | 500 | 750 | 1000 | 350 | 500 | 750 | 350 | 500 | 750 | 1000 |
Shooting Range @ 7 Bar (m) | 65 | 90 | 54 | 60 | 64 | 46 | 52 | 67 | 54 | 56 | 50 | 55 |
Material | Aluminum Alloy / Bronze / Stainless Steel | Bronze | Aluminum Alloy | Bronze | Aluminum Alloy | |||||||
Self Educting | No | Yes, 3% | ||||||||||
Approvals | FM | --- |
Contact us about Foam Nozzles: