NAFFCO monitors were specially designed to meet the requirements of municipal, petrochemical and industrial applications. They ensure precise directed stream of water or foam with a large variety of options of flow rates and pressure which make it the ideal choice.
The unique balanced flow of dual waterway design configuration was well machined on swivel joints to reduce the friction loss and improve the flow stream and range.
The monitor provides a large flow capability and can be manually operated by a single fire fighter. The design ensures the prevention of jet reaction forces from affecting the horizontal and the vertical position of the monitor.
Model | NFM-500 | CSM 600 | CSM 400 | CSM 300 | NF-26A | NF-23A | NF-20A | NF-23WJ | |
---|---|---|---|---|---|---|---|---|---|
Operation | Wheel operated | Lever operated | Wheel operated | Lever operated | |||||
Inlet Size | 4" / 6" Flange - ANSI Class 150 | 6" Flange - ANSI Class 150 | 4" / 6" Flange - ANSI Class 150 | 3" / 4" Flange - ANSI Class 150 | 2-1/2" / 3" / 4" Flange - ANSI Class 150 | 2-1/2" / 3" / 4" Flange - ANSI Class 150 | NH 2-1/2" (Female) | 3" / 4" / 6" Flange - ANSI Class 150 | |
Outlet Size | 4" BSP (Male) | 6" Flange - ANSI Class 150 | 4" BSP (Male) | 3" BSP (Male) | NH 2-1/2" (Male) | 2-1/2" BSP (Male) | NH 2-1/2" (Male) | 2-1/2" BSP (Male) | |
Material | Stainless Steel | Carbon Steel | Bronze / Cast Iron | Stainless Steel / Bronze | Aluminum Alloy | Bronze / Cast Iron | |||
Type | Fixed | Portable | Fixed | ||||||
Movement | Horizontal | 360° | 340° | 360° | 340° | ||||
Vertical | +90° / -65° | +90° / -45° | +85° / -45° | +85° / -5° | +88° / -45° | ||||
Approval | UL | FM | --- |
Contact us about Foam Monitors: