NAFFCO fire hose reels provide a very effective firefighting facility with a continuous supply of water available immediately. The construction and performance of fire hose reel with semi-rigid hose ensures suitable installation in buildings and other construction works for use by the occupants. The fire hose reels are manufactured in both manual and automatic version.
Type | Model No. | Hose Diameter & Length | Reel Height (A in mm) | Reel Width (B in mm) | Reel Depth (C in mm) |
---|---|---|---|---|---|
Swinging Arm (Plastic Nozzle) Cabinet Mounted Manual (Brush / Mirror Finish) | 19 NFH-020M/SS | 19mm (¾") & 30m | 550 | 645 | 205 |
25 NFH-020M/SS | 25mm (1") & 30m | 550 | 645 | 235 | |
Swinging Arm (Brass chrome plated rotary Nozzle) Cabinet Mounted Manual (Brush / Mirror Finish) | 19 NFH-020M/SS-B | 19mm (¾") & 30m | 550 | 645 | 205 |
25 NFH-020M/SS | 25mm (1") & 30m | 550 | 645 | 235 | |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Manual (Red Painted) | 19 NFH-020M | 19mm (¾") & 30m | 580 | 645 | 205 |
25 NFH-020M | 25mm (1") & 30m | 580 | 645 | 235 | |
Swinging Arm (Brass Chrome Plated Rotary Nozzle) Cabinet Mounted Manual (Red Painted) | 19 NFH-020M-B | 19mm (¾") & 30m | 580 | 645 | 205 |
25 NFH-020M-B | 25mm (1") & 30m | 580 | 645 | 235 | |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Automatic (Brush / Mirror Finish) | 19 NFH-020A/SS | 19mm (¾") & 30m | 550 | 645 | 235 |
25 NFH-020A/SS | 25mm (1") & 30m | 550 | 645 | 235 | |
Swinging Arm (Brass Chrome Plated Rotary Nozzle Cabinet Mounted Automatic (Brush / Mirror Finish) | 19 NFH-020A/SS-B | 19mm (¾") & 30m | 550 | 645 | 235 |
25 NFH-020A/SS-B | 25mm (1") & 30m | 550 | 645 | 235 | |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Automatic (Red Painted) | 19 NFH-020A | 19mm (¾") & 30m | 580 | 645 | 235 |
25 NFH-020A | 25mm (1") & 30m | 580 | 645 | 235 | |
Swinging Arm (Brass Chrome Plated Rotary Nozzle) Cabinet Mounted Automatic (Red Painted) | 19 NFH-020A-B | 19mm (¾") & 30m | 580 | 645 | 235 |
25 NFH-020A-B | 25mm (1") & 30m | 580 | 645 | 235 | |
Swinging Pipe (Plastic Nozzle) Wall Mounted Manual (Brush / Mirror Finish) | 19 NFH-030M/SS | 19mm (¾") & 30m | 550 | 580 | 200 |
25 NFH-030M/SS | 25mm (1") & 30m | 550 | 580 | 245 | |
Swinging Pipe (Brass Chrome Plated Rotary Nozzle) Wall Mounted Manual (Brush / Mirror Finish) | 19 NFH-030M/SS-B | 19mm (¾") & 30m | 550 | 580 | 200 |
25 NFH-030M/SS-B | 25mm (1") & 30m | 550 | 580 | 245 | |
Swinging Pipe (Plastic Nozzle) Wall Mounted Manual (Red Painted) | 19 NFH-030M | 19mm (¾") & 30m | 665 | 580 | 200 |
25 NFH-030M | 25mm (1") & 30m | 665 | 580 | 245 | |
Swinging Pipe (Brass Chrome Plated Rotary Nozzle) Wall Mounted Manual (Red Painted) | 19 NFH-030M-B | 19mm (¾") & 30m | 665 | 580 | 200 |
25 NFH-030M-B | 25mm (1") & 30m | 665 | 580 | 245 | |
Swinging Pipe (Plastic Nozzle) Wall Mounted Automatic (Brush / Mirror Finish) | 19 NFH-030A/SS | 19mm (¾") & 30m | 550 | 580 | 250 |
25 NFH-030A/SS | 25mm (1") & 30m | 550 | 580 | 250 | |
Swinging Pipe (Brass Chrome Plated Rotary Nozzle) Wall Mounted Automatic (Brush / Mirror Finish) | 19 NFH-030A/SS-B | 19mm (¾") & 30m | 550 | 580 | 250 |
25 NFH-030A/SS-B | 25mm (1") & 30m | 550 | 580 | 250 | |
Swinging Pipe (Plastic Nozzle) Wall Mounted Automatic (Red Painted) | 19 NFH-030A | 19mm (¾") & 30m | 665 | 580 | 250 |
25 NFH-030A | 25mm (1") & 30m | 665 | 580 | 250 | |
Swinging Pipe (Brass Chrome Plated Rotary Nozzle) Wall Mounted Automatic (Red Painted) | 19 NFH-030A-B | 19mm (¾") & 30m | 665 | 580 | 250 |
25 NFH-030A-B | 25mm (1") & 30m | 665 | 580 | 250 | |
Manual (Plastic Nozzle) Fixed (Brush / Mirror Finish) | 19 NFH-040M/SS | 19mm (¾") & 30m | 550 | 580 | 220 |
25 NFH-040M/SS | 25mm (1") & 30m | 550 | 580 | 265 | |
Manual (Brass Chrome Plated Rotary Nozzle) Fixed (Brush / Mirror Finish) | 19 NFH-040M/SS-B | 19mm (¾") & 30m | 550 | 580 | 220 |
25 NFH-040M/SS-B | 25mm (1") & 30m | 550 | 580 | 265 | |
Manual (Plastic Nozzle) Fixed (Red Painted) | 19 NFH-040M | 19mm (¾") & 30m | 625 | 580 | 220 |
25 NFH-040M | 25mm (1") & 30m | 625 | 580 | 265 | |
Manual (Brass Chrome Plated Rotary Nozzle) Fixed (Red Painted) | 19 NFH-040M-B | 19mm (¾") & 30m | 625 | 580 | 220 |
25 NFH-040M-B | 25mm (1") & 30m | 625 | 580 | 265 | |
Automatic (Plastic Nozzle) Fixed (Brush / Mirror Finish) | 19 NFH-040A/SS | 19mm (¾") & 30m | 550 | 580 | 220 |
25 NFH-040A/SS | 25mm (1") & 30m | 550 | 580 | 260 | |
Automatic (Brass Chrome Plated Rotary Nozzle) Fixed (Brush / Mirror Finish) | 19 NFH-040A/SS-B | 19mm (¾") & 30m | 550 | 580 | 220 |
25 NFH-040A/SS-B | 25mm (1") & 30m | 550 | 580 | 260 | |
Automatic (Plastic Nozzle) Fixed (Red Painted) | 19 NFH-040A | 19mm (¾") & 30m | 625 | 580 | 220 |
25 NFH-040A | 25mm (1") & 30m | 625 | 580 | 260 | |
Automatic (Brass Chrome Plated Rotary Nozzle Fixed (Red Painted) | 19 NFH-040A-B | 19mm (¾") & 30m | 625 | 580 | 220 |
25 NFH-040A-B | 25mm (1") & 30m | 625 | 580 | 260 |
Contact us about Fire Hose Reel with Semi-Rigid Hose - CE Approved: