FACE RECOGNITION TECHNOLOGY | ||
---|---|---|
Camera | Optical | |
IR Illumination | 15x22 mm | |
Screen | 500 dpi | |
Verification Time | ARM9TM | |
False Acceptance Rate | <1 sec | |
False Rejection Rate | 3000 fingerprints | |
Operating Light Conditions | 0-8000 Lux | |
1:N Capacity | 300 Faces | |
1:1 Capacity | Depend Model |
CARD READING TECHNOLOGY (PRX) | ||
---|---|---|
Reading technology | Mifare (ISO 14443A) | |
Frequency | 13,56 Mhz | |
Reading | Yes | |
Writing | Yes | |
Mifare Reading Range | 5 cm | |
Mifare Writing Range | 5 cm |
COMMON SPECIFICATIONS (CAS-KY) | ||
---|---|---|
Red Led Indicator | Yes | |
Green Led Indicator | Yes | |
Buzzer | Yes | |
Power Supply | 12 Vdc | |
Consumption | 1A | |
Dimensions | 82x140x88 mm |
Contact us about Facial Recognition: