NAFFCO Microprocessor Based Electric Motor Controllers for fire pumps are listed by Underwriters Laboratories (UL file number EX15064), in accordance with UL 218 (Standard for Fire Pump Controller), UL 508a (Standard for Industrial Control Panel), NFPA 20 (National Fire Protection Association Pamphlet 20- Standard for Centrifugal Fire Pumps), NFPA 70 (National Electric Code) and NEMA standards.
Also approved by FM approvals (Factory Mutual), in accordance with FM standard 1321 / 1323 (Standard for Fire Pump Controller).
Power ratings vary from 40 to 400 horsepower, 230 / 380 / 415 VAC, 50/60 Hz.
Only high quality UL listed or UL recognized components are used in these panels to guarantee the best possible reliability. Also high quality UL listed enclosures are used
This controller is completely wired, assembled, programmed and tested at the factory before shipment, and ready for immediate installation.
Follow this link for information about our Testing Facilities.
Motor Power (HP) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) |
Short Circuit Current (kA) |
---|---|---|---|---|
15 | 380 - 415 | 50 / 60 | 27 | 100 |
20 | 34 | |||
25 | 44 | |||
30 | 51 | |||
40 | 66 | |||
50 | 83 | |||
60 | 103 | |||
75 | 128 | |||
100 | 165 | |||
125 | 208 | |||
150 | 240 | |||
200 | 320 | |||
250 | 403 | |||
300 | 482 | |||
350 | 560 | |||
400 | 636 |
Motor Power (HP) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) |
Short Circuit Current (kA) |
---|---|---|---|---|
15 | 380 - 415 | 50 / 60 | 27 | 100 |
20 | 34 | |||
25 | 44 | |||
30 | 51 | |||
40 | 66 | |||
50 | 83 | |||
60 | 103 | |||
75 | 128 | |||
100 | 165 | |||
125 | 208 | |||
150 | 240 | |||
200 | 320 | |||
250 | 403 | |||
300 | 482 | |||
350 | 560 | |||
400 | 636 |
Motor Power (HP) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) |
Short Circuit Current (kA) |
---|---|---|---|---|
15 | 380 - 415 | 50 / 60 | 27 | 100 |
20 | 34 | |||
25 | 44 | |||
30 | 51 | |||
40 | 66 | |||
50 | 83 | |||
60 | 103 | |||
75 | 128 | |||
100 | 165 | |||
125 | 208 | |||
150 | 240 | |||
200 | 320 | |||
250 | 403 | |||
300 | 482 | |||
350 | 560 | |||
400 | 636 |
Power Rating | 15 - 400 HP |
---|---|
Frequency | 50/60 Hz |
Rated Voltage | 380 - 415 V |
Contact us about Certified Electric Fire Pump Controllers: