Fire Driver diesel engines are specifically designed and manufactured for firefighting applications according to UL 1247 standard. Fire pump engines are required to start immediately based on the system demand signals without any hindrance and these engines have been consistently proven reliable in meeting this criterion. The better torque characteristics of these engines ensure reliable operation in emergency conditions.
These engines are UL listed and comply with the requirements for diesel engine drives as detailed in
NFPA 20.
DIESEL ENGINE RANGES (SERIES: FD - R / FD - H / FD - HN / FD – HT / FD-Hi)
Power Ratings | 18 - 1207 HP* |
---|---|
Speed Ratings | 1470 - 3000 RPM |
NAFFCO Models | Rated HP | Rated Speed (rpm) |
---|---|---|
FD-30H | 18 | 2800 |
19 | 2900 | |
20 | 3000 | |
FD-50H | 30 | 2800 |
36 | 2900 | |
40 | 3000 | |
FD-80H | 46 | 2800 |
50 | 2900 | |
60 | 3000 | |
FD-80R | 50 | 2900 |
FD-95H | 95 | 2900 |
FD-110R | 87 | 2900 |
FD-140H | 124 | 2800 |
127 | 2900 | |
FD-175H | 170 | 2900 |
175 | 3000 | |
FD-180H | 185 | 2900 |
FD-190H | 176 | 2800 |
190 | 2900 | |
FD-225H | 225 | 2900 |
FD-250H | 194 | 2800 |
250 | 2950 | |
255 | 3000 | |
FD-325H | 310 | 2900 |
Contact us about Certified Diesel Engine: