Standard | EN54 Part 2/4; BS5839 part 4 |
---|---|
Approvals | LPCB, CE |
Main Input Voltage | 220 ± 10% VAC 50/60 Hz (PSU) |
Input Current Rating | 1 A |
System Operating Voltage | 24 VDC Nominal (20-27 VDC) |
Loop Capacity | 1-10:242- Address per loop |
Zone Capacity | 999 zones programmable |
Operating Temperature | 0°C to +40°C at 95% relative humidity |
24 VDC Fused Relay Output | Maximum Load 500mA at 17-28 VDC |
Zone Capacity | 30 Zones Programmable |
Standby Batteries | Twin 12Volt Battery (PSU) |
Sounder Circuits(3) | Fire Alarm Output: 200mA/24Vdc/4.7Ω EOLR F.P.E. Output: 500mA/24Vdc/4.7Ω EOLR Sounder Circuit Output: 1A/24Vdc/4.7Ω EOLR |
Fuses | Mains 1A (20mm A/S ceramic), Sounders (2): 1A (20mm A/S), Fire alarm Output 0.5A (20mm A/S), Battery: 2A (20mm A/S HRC ceramic) |
Common Fault Relay Output | Volt-Free changeover (NO/NC) 1.0A at 24 VDC |
Battery Charging Current Limit | 600mA |
Event Capacity | 999 events plus 999 fire event only |
Protection Rating | IP 42 |
Dimension (HxLxW) | Outer: 850x484x185 mm, Inner: 804x440x150 mm |
Contact us about Analog Control Panel (up to 8 Loop):