Standard | EN54 Part 2/4; BS5839 part 4 |
---|---|
Approvals | LPCB, CE |
Main Input Voltage | 220 ± 10% VAC 50/60 Hz |
Input Current Rating | 0.500A |
System Operating Voltage | 24 VDC Nominal (20-27 VDC) |
Loop Capacity | Loop 1:235; Loop 2:241 (Address) |
Loop Length | 1.00mm2-800M-Full Load 1.5mm2-1.2KM-Full Load 2.0mm2-1.5KM-Half Load |
Loop Topology | Class A and Class B |
24 VDC Fused Relay Output | Maximum Load 500mA at 17-28 VDC |
Zone Capacity | 30 Zones Programmable |
Standby Batteries | Twin 12Vdc; Bat: 24H |
Sounder Circuits(3) | Fire Alarm Output: 500mA/24Vdc/NO-NC F.P.E. Output: 500mA/24Vdc/NO-NC Sounder Circuit Output: 500mA/24Vdc/NO-NC |
Fuses | Mains 2A (20mm A/S ceramic), Sounders (2): 1A (20mm A/S), Fire alarm Output 0.5A (20mm A/S), Battery: 2A (20mm A/S HRC ceramic) |
Common Fault Relay Output | Volt-Free changeover 1.0A at 24 VDC |
Battery Charging Current Limit | 600mA |
Dimension | Outer: 580x420x30 mm, Inner: 550x393x173mm |
Contact us about Analog Control Panel (1 Loop):