
Fire Fighting Equipment
Fire Pumps & Controllers
Fire Protection System
Extra Low Voltage Solutions
Fire Doors
Passive Fire Protection
Trucks & Vehicles
Medical
Safety & Rescue
Training
Oil, Gas and Power Fire Protection
select language:The Zone Monitor powers and controls the operation of a zone of up to 20 conventional detectors from Shield.
| Operating voltage | 17–28V DC | |
|---|---|---|
| Zone voltage | (Loop voltage 22V) | 19V±1V |
| Loop voltage < 22V) | Loop voltage –1.5V | |
| Maximum current consumption at 24V DC | (5.1k EOL) | |
| switch-on surge, max 150ms | 3.5mA | |
| quiescent load | 4mA + detector | |
| alarm | 11mA | |
| (19mA when increased current enabled short-circuit) | 11mA | |
| Surge Current | 2.5 mA | |
| Maximum Alarm Current | 5 mA (LED on) | |
| Stabilisation time on power-up | 4 seconds | |
| Maximum capacitor on zone terminals | 50μF | |
| Operating temperature | -20°C to +70°C | |
| Humidity | 0–95% | |
| IP rating | 54 | |
| Dimensions (L x B x H) | 150 mm x 90 mm x 48 mm | |
Contact us about Zone Monitor:
