
Fire Fighting Equipment
Fire Pumps & Controllers
Fire Protection System
Extra Low Voltage Solutions
Fire Doors
Passive Fire Protection
Trucks & Vehicles
Medical
Safety & Rescue
Training
Oil, Gas and Power Fire Protection
select language:SHIELD Switch Monitor Module is designed to monitor the state of one or more single pole, voltage free contacts connected and to report the status to SHIELD infiNET panel.
| Operating voltage | 17–28V DC (polarity sensitive) | |
|---|---|---|
| Maximum current consumption at 24V DC | switch-on surge, max 150ms | 3.5mA |
| quiescent, 20kΩ EOL fitted | 1.25mA | |
| LED off, switch input closed | 1.5mA | |
| LED on, switch input closed | 3.5mA | |
| LED on, switch input s/c | 3.6mA | |
| Maximum continuous current | 1A | |
| Maximum switching current | 3A | |
| On resistance | 0.2Ω | |
| Switch input monitoring voltage | 9–11V DC | |
| Maximum cable resistance | 50Ω | |
| Operating temperature | –20°C to +70°C | |
| Humidity | 0–95% | |
| IP rating | 54 | |
| Dimensions (L x B x H) | 150 mm x 90 mm x 48 mm | |
Contact us about Switch Monitor:
