| Camera | ||
|---|---|---|
| Image Sensor | 4/1” 1Megapixel progressive scan CMOS | |
| Effective Pixels | 1280(H) 720(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/ 3(4)~10000/1s | |
| Min. Illumination | 1.0Lux/F1.2 (Color), 0. 01Lux/F1.2(B/W);0Lux/F1.2(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max. IR LEDs Length | 20m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm ( 2.8mm,6mm optional ) | |
| Max Aperture | F1.6 | |
| Focus Control | Manual | |
| Angle of View | H: 70°(48°/36°) | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/MJPEG | |
| Resolution | 720P(720×1280)/D576×704)1/480×704)/CIF(288×352/240×352) | |
| Frame Rate | Main Stream | 720P(1 ~ 30/25 fps) |
| Sub Stream | D1/CIF(30/25~1fps) | |
| Bit Rate | H.264: 16K ~ 8192K bps | |
| Audio | ||
| Compression | N/A | |
| Interface | N/A | |
| Network | ||
| Ethernet | RJ-100/10) 45Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| ONVIF | ONVIF Prole S | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V,PoE (802.3af) | |
| Power Consumption | <4W | |
| Working Environment | -3°0C~°60+C, Less than 95% RH | |
| Ingress Protection | IP66 | |
| Vandal Resistance | N/A | |
| Dimensions | 70mm×66mm×160mm | |
| Weight | 0.5kg | |
Contact us about 1MP: