| MODEL | SH-IPHF2200P | SH-IPHF2200N |
|---|---|---|
| General | ||
| Processor | TI DaVinci Series DSP | |
| Operating System | Embedded Linux | |
| Resource | Simultaneous Remote Monitoring, Local Recording, and Remote Control | |
| User Interface | Web, CMS(DVMS/PVMS), MSS, NVR | |
| Camera | ||
| Image Sensor | 2/3" 2.0MP KODAK progressive scan CCD image sensor | |
| Effective Pixels | 1928(H)1084(V) | |
| Electronic Shutter | Auto/Manual, 1/50~1/10000s | |
| Min. Illumination | 0.1Lux/F1.2(Color), 0.01Lux/F1.2(B/W) | |
| Signal Noise Ratio | >64dB | |
| Gain Control | Auto/Manual | |
| White Balance | Auto/Manual | |
| Day/Night | ICR | |
| Lens Mount | CS | |
| Auto Iris | Support | |
| Video | ||
| Video Compression | H.264/MJPEG | |
| Image Resolution | 1080P(1920x1080) / D1(704x576) | 1080P(1920x1080) / D1(704x480) |
| Encoding Speed | Main Stream: 1080P(1~25fps) Extra Stream: D1/CIF(1~25fps) | Main Stream: 1080P(1~25fps) Extra Stream: D1/CIF(1~30fps) |
| Bit Rate | 160K~8Mbps | |
| Snapshot | Fastest 1fps JPEG Capture | |
| Video Format | PAL | NTSC |
| Analogue Video Format | 1 channel BNC(1.0Vp-p, 75Ω) | |
| Audio | ||
| Audio Compression | G.711a / G.711u / PCM | |
| Bit Rate | 64kbps/32kbps/10.2kbps | |
| Input | 1 channel 3.5mm Jack Mic In | |
| Output | 1 channel 3.5mm Jack Speak Out | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Network Functions | HTTP,TCP/IP,ARP,IGMP, ICMP,RTSP,RTP,UDP,RTCP,SMTP, FTP,DHCP,DNS,DDNS, PPPOE,UPNP,NTP,Bonjour,SNMP | |
| Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Maintenance & Upgrade | |
| Auxiliary Interface | ||
| SD Card | Max 32GB, local storage | |
| RS232 | PC Communication | |
| RS485 | PTZ Control | |
| Alarm | 2 Input / 1 Output | |
| Environmental | ||
| Power Supply | DC12V/AC24V, PoE | |
| Power Consumption | <10W | |
| Operating Environment | -15°C~+70°C, 10%~90% | |
| Dimension | 174.5mm x 100.5mm x 78.5mm | |
| Weight | 2.5Kg | |
Contact us about 2.0MP: