| MODEL | SH-IPHF1100P | SH-IPHF1100N |
|---|---|---|
| General | ||
| Processor | TI DaVinci Series DSP | |
| Operating System | Embedded Linux | |
| Resource | Simultaneous Remote Monitoring, Local Recording, and Remote Control | |
| User Interface | Web, CMS(DVMS/PVMS), MSS, NVR | |
| Camera | ||
| Image Sensor | 1/3" 1.3 MP APTINA CMOS image sensor | |
| Effective Pixels | 1280(H)x960(V) | |
| Auto/Manual, 1/3~1/10,000s | Auto/Manual, 1/4~1/10,000s | |
| Electronic Shutter | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s |
| Signal Noise Ratio | >50dB | |
| Gain Control | Auto/Manual | |
| White Balance | Auto/Manual | |
| Day/Night | ICR | |
| Lens Mount | CS | |
| Auto Iris | Support | |
| Video | ||
| Video Compression | H.264/MJPEG | |
| Image Resolution | 1.3M(1280x960) / 720P(1280x720) / D1(704x576/704x480) | |
| Encoding Speed | 1.3M/720P(1~25fps) + D1(1~25fps) | 1.3M/720P(1~30fps) + D1(1~30fps) |
| Bit Rate | 160K~8Mbps | |
| Snapshot | Fastest 1fps JPEG Capture | |
| Video Format | PAL | NTSC |
| Analogue Video Format | 1 channel BNC(1.0Vp-p, 75Ω) | |
| Audio | ||
| Audio Compression | G.711a / G.711u / PCM | |
| Bit Rate | 128kbps/64kbps/10.2kbps | |
| Input | 1 channel 3.5mm Jack Line In | |
| Output | 1 channel 3.5mm Jack Speak Out | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Network Functions | HTTP,TCP/IP,ARP,IGMP,ICMP, RTSP,RTP,UDP,RTCP,SMTP, FTP,DHCP,DNS,DDNS,PPPOE, UPNP,NTP,Bonjour,SNMP | |
| Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Maintenance & Upgrade | |
| Auxiliary Interface | ||
| SD Card | Max 32GB, local storage | |
| RS232 | PC Communication | |
| RS485 | PTZ Control | |
| Alarm | 1 Input / 1 Output | |
| Environmental | ||
| Power Supply | DC12V/AC24V, PoE (IEEE 802.3af) | |
| Power Consumption | <6W | |
| Operating Environment | -10°C~+60°C, 10%~90% | |
| Dimension | 70mm x 63.2mm x 149.5mm | |
| Weight | 650g | |
Contact us about 1.3MP: