| FINGERPRINT TECHNOLOGY (BIO) | ||
|---|---|---|
| Sensor Technology | Optical | |
| Sensor Size | 15x22 mm | |
| Sensor Resolution | 500 dpi | |
| Processor | ARM9TM | |
| Verification Time | <1 sec | |
| 1:N Capacity | 3000 fingerprints | |
| 1:1 Capacity | Unlimited (only with PRX) | |
| CARD READING TECHNOLOGY (BIO) | ||
|---|---|---|
| Reading technology | Mifare (ISO 14443A) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | Yes | |
| Mifare Reading Range | 5 cm | |
| Mifare Writing Range | 5 cm | |
| AUDIO INTERCOM (VoIP) | ||
|---|---|---|
| Call Button | Yes | |
| Microphone | Yes | |
| Speaker | Yes 0.25W | |
| VIDEO INTERCOM (IoIP) | ||
|---|---|---|
| Camera CCD | 1/4” color | |
| Camera Resolution | 320 LTV | |
| Camera Lens | 3.6 mm 2.0f | |
| Camera Sensitivity | 2 lux | |
| COMMON SPECIFICATIONS (CAS-KY) | ||
|---|---|---|
| Red Led Indicator | Yes | |
| Green Led Indicator | Yes | |
| Buzzer | Yes | |
| Keypad | Yes, 18 Keys | |
| Screen | Backlit, 4x16 Characters | |
| Power Supply | 12 Vdc | |
| Consumption | 250 mA | |
| Dimensions | 220x140x70 mm | |
Contact us about Proximity card reader with keypad: