| Model | SH-DVMS |
|---|---|
| Device to Use | |
| Supported Devices | DVR, video server, IP cameras, decoders etc. |
| Max Register Device | Support 1000 channels |
| Device Management | Add, Delete, Reboot, Configuration, Bidirectional Talk |
| Health Report | Device status, alarm info. |
| Central Management (DVMS Server) | |
| User Management | 2 type: administrator and operator |
| Device Management | Add, delete and modify the device |
| E-map | Add, delete and modify the map and device |
| Server | CMS, MTS, DMS, SS, VMS |
| Status | Log record, device status, user status |
| Live Monitoring(DVMS Client) | |
| Video Display Split | Full screen and 1 / 4 / 9 / 13 / 16 / 25 /36 |
| Launches Instant Play | DVR, video server, IP camera |
| PTZ Control | Directions, Pan, Tilt, Zoom, Focus, Iris, Preset, Tour, Pattern |
| Snapshot | Supported |
| Local Record | Supported |
| Video Information | Camera title, time, video loss |
| Playback | |
| Video Source | Local PC, device itself, storage serve |
| Search Type | Certain time, timing, motion detection, alarm, card |
| Digital Zoom | Supported |
| Snapshot | Supported |
| Alarm Signal Monitoring | |
| Alarm Type | External alarm, video loss, motion detection, camera masking |
| Play Warning Sound or Message | Supported |
| Camera Blank | Trigger recording, PTZ movement, tour, alarm |
| Set Up | A certain period of time of a day, a certain types of alarms, Automated notifications to user, Schedules actions against alarms |
| Map | |
| Number of Maps | Map group : Unlimited, Sub-Map, Layout : 64 |
| Supports Image | JPEG / BMP |
| System Requirements | |
| CPU | Intel Core2Duo E6750, RAM : 2GB above |
| Video memory | 512MB |
| HDD | 80GB above |
| OS | Window XP/Vista, DirectX 9.0 above |
| Display resolution | 1024 x 768 above |
Contact us about Digital Surveillance System: