The P-C208A/216A conventional fire control panels provide eight/sixteen zones of fire detection. Panels have been designed to offer high standards of performance, reliability and quantity and comply fully with BS5839, Part 4, 1988 and EN 54 parts 2 and 4. (Each zone can be connected with 15 conventional fire detectors and infinite no of MCB when using Active EOL).
| Part Number | P-C208A | P-C216A |
|---|---|---|
| Operating Voltage | 220VAC ± 15%, 50Hz | |
| Standard | BS5839, Part 4, 1988 and EN 54 parts 2 and 4 | |
| Approval | CE, LPCB | |
| Operating Temperature | -10°C to 40°C @95% relative humidity | |
| Number of Zones | 8 Zone | 16 Zone |
| Zone Capacity | 15 detectors (AOL); 25 detectors (EOLR) | |
| Standby Batteries | 7 AH, 24hours monitoring state | |
| Output Voltage | 20VDC to 28VDC | |
| Static Loading Current | 2.4 mA (when connected with 15 conventional detector) | |
| Fire Alarming Resistance | 150Ω-1.5kΩ (normal 470Ω) | |
| End of Line Resistor | 4.7kΩ or AEOL (Active End Of Line) | |
| No. of Sounder Output | 4 | |
| Sounder Output | Output voltage: 20VDC ~ 28VDC; Output Current: 1A | |
| Fire Alarm Output | Output voltage: 20VDC ~ 28VDC; Output Current: 0.5A | |
| Fault Output Capacity | Passive contact output: 24VDC / 1A | |
| Aux. Power Output | 20VDC to 28VDC, 0.5A | |
| Application | Indoor Use | |
| Materials and Colour | Coated Metal / Grey | |
| Dimension | 380mm x 95mm x 320mm | |
Contact us about Conventional Control Panel (8/16 Zones):