Fire Driver® diesel engines are specially designed and manufactured for fire fighting applications according to UL1247 standard. The better torque characteristics of these engines ensure reliable operation in emergency conditions. These engines are UL listed and comply with the requirements for diesel engine drives as detailed in NFPA 20.
Engines are run tested at the factory prior to the dispatch to ensure that they meet the certified performance ratings.
Follow this link for information about our Testing Facilities.
Model | Rated Power (kW/HP) |
Rated Speed (RPM) |
---|---|---|
FD - AR 304 | 4/5.5 | 3000 |
FD - AR 366 | 5.68/7.6 | 3000 |
FD - AR 304(S) | 4.41/5.9 | 3600 |
FD - AR 366(S) | 6.62/8.9 | 3600 |
Model | Rated Power (kW/HP) |
Rated Speed (RPM) |
---|---|---|
FD - RW 3N25 | 19/25 | 2900 |
FD - RW 4N40 | 30/40 | 2900 |
FD - RW 4N60 | 44/60 | 2900 |
FD - RW 4N85 | 63/85 | 2900 |
FD - RW 4N110 | 82/110 | 2900 |
FD - RW 6N130 | 97/130 | 2900 |
FD - RW 6N180 | 134/180 | 2900 |
FD - RW 6N185 | 138/185 | 2900 |
FD - RW 6T207 | 155/207 | 2900 |
FD - RW 6T227 | 170/227 | 2900 |
FD - RW 6T268 | 200/268 | 2900 |
Contact us about Diesel Engine: