| HID SE R10 Reader | ||
|---|---|---|
| Reading technology | iClass (ISO 15693) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| DESFire Reading Range | 7,6 cm | |
| DESFire Writing Range | - | |
| Reading technology | DESFire EV1 (ISO 14443A/B) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| DESFire Reading Range | 5,1 cm | |
| DESFire Writing Range | - | |
| Reading technology | Mifare (ISO 14443A) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| Mifare Reading Range | 5,8 cm | |
| Mifare Writing Range | - | |
| Specifications | ||
| Red Led Indicator | Yes | |
| Green Led Indicator | Yes | |
| Buzzer | Yes | |
| Power Supply | 5-16 vDC | |
| Consumption | - | |
| Dimensions | 48 x 120 x 20 mm | |
| HID SE R30 Reader | ||
|---|---|---|
| Reading technology | iClass (ISO 15693) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| DESFire Reading Range | 8,9 cm | |
| DESFire Writing Range | - | |
| Reading technology | DESFire EV1 (ISO 14443A/B) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| DESFire Reading Range | 5,1 cm | |
| DESFire Writing Range | - | |
| Reading technology | Mifare (ISO 14443A) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| Mifare Reading Range | 7,6 cm | |
| Mifare Writing Range | - | |
| Specifications | ||
| Red Led Indicator | Yes | |
| Green Led Indicator | Yes | |
| Buzzer | Yes | |
| Power Supply | 5-16 vDC | |
| Consumption | - | |
| Dimensions | 84 x 84 x 20 mm | |
| HID SE R40 Reader | ||
|---|---|---|
| Reading technology | iClass (ISO 15693) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| DESFire Reading Range | 12,7 cm | |
| DESFire Writing Range | - | |
| Reading technology | DESFire EV1 (ISO 14443A/B) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| DESFire Reading Range | 5,1 cm | |
| DESFire Writing Range | - | |
| Reading technology | Mifare (ISO 14443A) | |
| Frequency | 13,56 Mhz | |
| Reading | Yes | |
| Writing | No | |
| Mifare Reading Range | 11,4 cm | |
| Mifare Writing Range | - | |
| Specifications | ||
| Red Led Indicator | Yes | |
| Green Led Indicator | Yes | |
| Buzzer | Yes | |
| Power Supply | 5-16 vDC | |
| Consumption | - | |
| Dimensions | 85 x 122 x 28 mm | |
Contact us about SE Series: