
Fire Fighting Equipment
Fire Pumps & Controllers
Fire Protection System
Extra Low Voltage Solutions
Fire Doors
Passive Fire Protection
Trucks & Vehicles
Medical
Safety & Rescue
Training
Oil, Gas and Power Fire Protection
select language:The Mains Switching Input/Output Unit provides a voltage-free, single pole change-over relay output and a monitored switch input
| Operating voltage | 17–28V DC | |
|---|---|---|
| Maximum current consumption at 24V (LED enabled) | switch-on surge, max 150ms | 3.5mA |
| quiescent 20kΩ EOL fitted | 1.25m | |
| switch input closed, ‘switch closed’ LED on | 2.5mA | |
| any other condition, max 2 LEDs on | 2mA | |
| Maximum current consumption at 24V (LED disabled) | switch-on surge, max 150ms | 3.5mA |
| quiescent 20kΩ EOL fitted | 1.2m | |
| switch input closed, ‘switch closed’ LED on | 1.5mA | |
| any other condition | 2mA | |
| Rated load (resistive) | 5A at 250V AC 2A at 48V DC | |
| Max switching capacity | 1.25kVA | |
| Switch input monitoring voltage (open-circuit condition) | 9–11V DC | |
| Maximum cable resistance | 50Ω | |
| Operating temperature | –20°C to +70°C | |
| Humidity | 0–95% | |
| IP rating | 54 | |
| Dimensions (L x B x H) | 150 mm x 90 mm x 48 mm | |
Contact us about Mains Switching Input/Output:
