
Fire Fighting Equipment
Fire Pumps & Controllers
Fire Protection System
Extra Low Voltage Solutions
Fire Doors
Passive Fire Protection
Trucks & Vehicles
Medical
Safety & Rescue
Training
Oil, Gas and Power Fire Protection
select language:The Locally Powered Zone Monitor powers and controls the operation of a zone of up to 40 shield detectors. It is supplied with a polycarbonate back box for suface mounting.
| Operating voltage | 17–28V DC | |
|---|---|---|
| Quiescent current | 2.5mA | |
| Local Power Supply voltage | 21–28V DC | |
| Local quiescent current (3kΩ End of line fitted) | 13mA | |
| Zone quiescent current detector load | 4mA max | |
| Zone voltage | 19 ± 1.5V DC | |
| Zone alarm current | 35mA | |
| Operating temperature | –20°C to +70°C | |
| Humidity | 0-95% | |
| IP rating | 54 | |
| Dimensions (L x B x H) | 150 mm x 90 mm x 48 mm | |
Contact us about Locally Powered Zone Monitor:
