| CARD READING TECHNOLOGY | |
|---|---|
| Reading Technology | Mifare (ISO 14443A) |
| Frequency | 13,56 Mhz |
| Reading | Yes |
| Writing | Yes |
| Mifare Reading Range | 5 cm |
| Mifare Writing Range | 3 cm |
| CAPACITY | |
|---|---|
| Memory | 256K Flash |
| Uses | No Limit |
| Transactions Memory | 280 Transactions |
| Time Zones | 99 |
| Day Types | 3 |
| Time Zones/Day Type | 2 |
| Year Access Calendar | Yes |
| Auto Opening Calendar | Yes |
| Black List | 380 |
| COMMON SPECIFICATIONS | |
|---|---|
| Red LED Indicator | Yes |
| Green LED Indicator | Yes |
| Buzzer | Yes |
| Material | Stainless Steel |
| Fire Resistance | FR-60 |
| Real Time Clock | Yes |
| Battery | 4x LR03 (AAA) |
| Battery Live | 30.000 cycles |
| Dimensions | 280x125x10 mm |
Contact us about Door Locks: