| READERS & DOORS | ||
|---|---|---|
| Readers | 1 | |
| Doors (doors,turnstiles, barriers, etc...) | 1 | |
| STANDARD CAPACITIES | ||
|---|---|---|
| Cards | 1.000 | |
| Transaction Buffer | 800 | |
| GENERAL USE INPUTS/OUTPUTS | ||
|---|---|---|
| Digital Inputs | 4 | |
| Digital Outputs | 2 | |
| Analog Inputs | - | |
| Analog Outputs | - | |
| SPECIFIC USE INPUTS/OUTPUTS | ||
|---|---|---|
| Door Lock Output | 1 | |
| Exit Button Inputs | 1 | |
| Door Status Inputs | 1 | |
| Reader Inhibition Inputs | 1 | |
| TAMPERS | ||
|---|---|---|
| Lid Opening Tamper | 1 | |
| Box Removal Tamper | - | |
| COMMUNICATION | ||
|---|---|---|
| Network | 1 TCP/IP | |
| RS-232 | 1 | |
| POWER | ||
|---|---|---|
| Power Supply | -230v in LAN model -PoE in PoE model | |
| UPS Battery | Optional | |
| PROCESSOR | ||
|---|---|---|
| Processor | 32Mhz 16bits | |
Contact us about 1 Door: